









our services
Our core business is to provide custom-tailored instruction and facilities for children with dyslexia and other special needs.
CeLL offers the above educational services at the following levels:
- Kindergarten/pre-primary;
- Primary;
- Secondary and
- Polytechnic
The above classification constitutes the service categories and, in turn, the end user segments that are targeted as potential pupils and students of the school.
Currently, we do not have any kids in the kindergarten.
KindergartenClass | Male | Female | Total |
---|---|---|---|
K1 | 0 | 0 | 0 |
K2 | 0 | 0 | 0 |
K3 | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
In the Primary section, we have a total enrollment of 37 pupils distributed as indicated in the table below:
PrimaryClass | Male | Female | Total |
---|---|---|---|
P.1 | 1 | 3 | 4 |
P.2 | 2 | 2 | 4 |
P.3 | 0 | 0 | 0 |
P.4 | 7 | 2 | 9 |
P.5 | 1 | 2 | 3 |
P.6 | 6 | 2 | 8 |
P.7 | 2 | 7 | 9 |
Total | 19 | 18 | 37 |
In the Secondary section, we have a total enrollment of 24 students distributed as indicated in the table below:
SecondaryClass | Male | Female | Total |
---|---|---|---|
S.1 | 2 | 4 | 6 |
S.2 | 4 | 2 | 6 |
S.3 | 2 | 2 | 4 |
S.4 | 6 | 2 | 8 |
Total | 14 | 10 | 24 |
Note:
All figures are updated by not later than April of every year.